Pringle Nature Center 5k Trail Run/Hike 2007 Age Group Results
Place Race Number Name Gender Age Group Time
Female 19 & Under
1 87 Gina Macareno Female F 19 & Under 25.40
2 86 Danielle Macareno Female F 19 & Under 25.41
3 116 Aleena Villani Female F 19 & Under 28.42
4 90 Claire Koeppel Female F 19 & Under 37.48
5 76 Hattie Cavener Female F 19 & Under 60.48
6 77 Emma Cavener Female F 19 & Under 60.49
Male 19 & Under
1 101 KJ Matuszak Male M 19 & Under 22.08
2 74 Sam Cavener Male M 19 & Under 39.43
3 75 Will Cavener Male M 19 & Under 49.27
4 84 Maxwell Larson Male M 19 & Under 57.09
Female 20-29
Overall Winner 63 Stacey Kiefer Female F 20-29 22.39
1 81 Sarah Ames Female F 20-29 27.12
2 131 Caroline Hryczyk Female F 20-29 27.58
3 64 Kristin Witt Female F 20-29 31.58
4 100 Heather Gentry Female F 20-29 32.01
5 54 Mandy Nelson Female F 20-29 33.05
6 114 Elizabeth Hanson Female F 20-29 52.10
Female 30-45
1 69 Jessica Roscioli Female F 30-45 26.23
2 121 Deb Andrekus Female F 30-45 26.34
3 88 Rebecca Gemmell Female F 30-45 27.44
4 112 Patti Zamba Female F 30-45 28.09
5 93 Shellie Ott-Fleisher Female F 30-45 28.10
6 68 Sarah Rickert Female F 30-45 28.31
7 104 Sara Torresih Female F 30-45 29.39
8 59 Kimberly Kinney Female F 30-45 31.10
9 102 Sarah Northwood Female F 30-45 31.11
10 105 Vanessa Schiller Female F 30-45 32.10
11 94 Karin Johnson Female F 30-45 33.45
12 129 Heather King Female F 30-45 34.02
13 128 Amy Hippensteel Female F 30-45 35.28
14 117 Kari Kaufmann Female F 30-45 35.29
15 118 Virginia Smith Female F 30-45 35.30
16 115 Jeanne Geiger Female F 30-45 38.43
17 78 Andrea Cavener Female F 30-45 60.54
Male 30-45
Overall Winner 111 Steven Cassar Male M 30-45 18.03
1 125 Chris Beddigs Male M 30-45 19.13
2 108 Keith Brzezinski Male M 30-45 19.51
3 130 Dan Hryczyk Male M 30-45 20.59
4 109 Matthew Leimweber Male M 30-45 21.25
5 97 Kevin Kueny Male M 30-45 21.31
6 103 Jose Luis Hernandez Male M 30-45 22.07
7 79 Mike Anderson Male M 30-45 24.19
8 113 Rick Deegan Male M 30-45 25.00
9 80 Phillip Kading Male M 30-45 25.18
10 119 Mark Andrekus Male M 30-45 25.56
11 110 Brian Welsh Male M 30-45 28.01
12 58 Steve Otterson Male M 30-45 28.34
13 65 Dennis Collins Male M 30-45 30.36
14 85 Daniel Larson Male M 30-45 57.10
Female 46-59
1 132 Joy Wolf Female F 46-59 26.52
2 70 Suzi Niemi Female F 46-59 28.11
3 98 Ellie Johnson Female F 46-59 31.41
4 96 Diane Talamantez Female F 46-59 42.46
5 122 Janice Kampa-Tews Female F 46-59 43.09
6 120 Patricia Tews Female F 46-59 46.15
7 60 Cynthia Ingram Female F 46-59 47.09
8 124 Carol Nelson Female F 46-59 47.23
9 72 Christine Johnson Female F 46-59 48.17
10 106 Constance Gosse Female F 46-59 54.54
11 127 Chris Hall Female F 46-59 59.38
12 66 Janet Eppers Female F 46-59 61.09
Male 46-59
1 95 Bob Ganson Male M 46-59 20.47
2 99 Darryl Johnson Male M 46-59 21.46
3 55 Nick Schroeder Male M 46-59 25.22
4 71 Timothy Kane Male M 46-59 25.26
5 123 Bill Tews Male M 46-59 27.09
6 107 Edward Gosse Male M 46-59 27.18
7 73 Bill Cavener Male M 46-59 52.09
Male 60 & Over
1 92 Mike Borzick Male M 60 & Over 26.47
2 89 Kenneth Bender Male M 60 & Over 27.06
3 56 Gary Ladousa Male M 60 & Over 30.26
4 57 Robert Frey Male M 60 & Over 32.29
5 126 Robert Hall Male M 60 & Over 59.37